Fix API_BASE_URL default value in README
This commit is contained in:
parent
6a37da6353
commit
8ba2186686
22
README.md
22
README.md
@ -74,17 +74,17 @@ A GitHub repository and a README file is required. We'll be making use of readme
|
|||||||
|
|
||||||
There are many flags that you can tweak to suit your taste!
|
There are many flags that you can tweak to suit your taste!
|
||||||
|
|
||||||
| Flag | Default | Options | Meaning |
|
| Flag | Default | Options | Meaning |
|
||||||
| ------------------ | -------------------------------------------- | ----------------------------------------------------------------------- | ------------------------------------------------------------------------------------------------------- |
|
| ------------------ | -------------------------------------------- | ---------------------------------------------------------------------------------------- | ------------------------------------------------------------------------------------------------------- |
|
||||||
| `API_BASE_URL` | `https://wakapi.dev/api` | `https://wakapi.dev/api`, `https://hakatime.mtx-dev.xyz/api` | Integration with WakaTime compatible services like [Wakapi][wakapi] & [Hakatime][hakatime] are possible |
|
| `API_BASE_URL` | `https://wakatime.com/api` | `https://wakatime.com/api`, `https://wakapi.dev/api`, `https://hakatime.mtx-dev.xyz/api` | Integration with WakaTime compatible services like [Wakapi][wakapi] & [Hakatime][hakatime] are possible |
|
||||||
| `REPOSITORY` | `<gh_username>/<gh_username>` | `<gh_username>/<repo_name>` | Waka-readme stats will appear on the provided repository |
|
| `REPOSITORY` | `<gh_username>/<gh_username>` | `<gh_username>/<repo_name>` | Waka-readme stats will appear on the provided repository |
|
||||||
| `COMMIT_MESSAGE` | `Updated waka-readme graph with new metrics` | anything else! | Messaged used when committing updated stats |
|
| `COMMIT_MESSAGE` | `Updated waka-readme graph with new metrics` | anything else! | Messaged used when committing updated stats |
|
||||||
| `SHOW_TITLE` | `false` | `false`, `true` | Add title to waka-readme stats blob |
|
| `SHOW_TITLE` | `false` | `false`, `true` | Add title to waka-readme stats blob |
|
||||||
| `BLOCKS` | `░▒▓█` | `░▒▓█`, `⣀⣄⣤⣦⣶⣷⣿`, `-#`, you can be creative! | Ascii art used to build stats graph |
|
| `BLOCKS` | `░▒▓█` | `░▒▓█`, `⣀⣄⣤⣦⣶⣷⣿`, `-#`, you can be creative! | Ascii art used to build stats graph |
|
||||||
| `TIME_RANGE` | `last_7_days` | `last_7_days`, `last_30_days`, `last_6_months`, `last_year`, `all_time` | String representing a dispensation from which stats are aggregated |
|
| `TIME_RANGE` | `last_7_days` | `last_7_days`, `last_30_days`, `last_6_months`, `last_year`, `all_time` | String representing a dispensation from which stats are aggregated |
|
||||||
| `SHOW_TIME` | `true` | `false`, `true` | Displays the amount of time spent for each language |
|
| `SHOW_TIME` | `true` | `false`, `true` | Displays the amount of time spent for each language |
|
||||||
| `SHOW_TOTAL` | `false` | `false`, `true` | Show total coding time |
|
| `SHOW_TOTAL` | `false` | `false`, `true` | Show total coding time |
|
||||||
| `SHOW_MASKED_TIME` | `false` | `false`, `true` | Adds total coding time including unclassified languages (overrides: `SHOW_TOTAL`) |
|
| `SHOW_MASKED_TIME` | `false` | `false`, `true` | Adds total coding time including unclassified languages (overrides: `SHOW_TOTAL`) |
|
||||||
|
|
||||||
# Example
|
# Example
|
||||||
|
|
||||||
|
Loading…
x
Reference in New Issue
Block a user